Phone : (516) 972 7959
Flavor Of The Week:
Water Ice:
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Créme Ices:
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Sugar Free Ices:
|
|
|
Sizes:
Kiddie Cup $ 3.00 | Regular $ 4.00 | Large $ 5.00 |
Take Home Cup $ 6.00 |
Ice Cold Beverages:
Coke Coca-Cola | $ 1.00 |
Diet Coke Coca-Cola | $ 1.00 |
Sprite | $ 1.00 |
San Pellegrino Sparking Water | $ 2.00 |
San Pellegrino Sparkling Limonata | $ 2.00 |
San Pellegrino Sparkling Orange | $ 2.00 |
Poland Spring | $ 1.00 |
Red Bull | $ 2.50 |
Sugar -Red Bull | $ 2.50 |
Espresso Bar:
We Proudly Serve |
Cappuccino | $ 2.00 |
Latte | $ 2.00 |
Latte Macchiato | $ 2.00 |
Espresso | $ 2.00 |
Coffee | $ 2.00 |
Hot Cioccolato (Hot Chocolate) | $ 2.00 |
Chococcino (Hot Chocolate And Espresso) | $ 2.00 |
Specialty Teas | $ 2.00 |
The Verde (Green Tea) | $ 2.00 |
Iced Coffee Bar:
Iced Cappuccino | $ 3.00 |
Iced Latte | $ 3.00 |
Iced Latte Macchiato | $ 3.00 |
Iced Espresso | $ 3.00 |
Iced Coffee | $ 3.00 |
Iced Chococcino | $ 3.00 |
Lipton Iced Tea | $ 3.00 |
The Verde (Iced Green Tea) | $ 3.00 |
www.AndysitalianicesNYC.com



